Size Chart
Chest | Waist | Length | Shoulder | Sleeve | |
S | 20.75" | 20.75" | 28.5" | 18.5" | 9" |
M | 21.75" | 21.75" | 29" | 19.25" | 9" |
L | 22.75" | 22.75" | 29.75" | 20" | 9.25" |
XL | 24.5" | 24.5" | 30.25" | 21" | 9.5" |
2X | 26" | 26" | 31" | 22" | 9.75" |
3X | 28" | 28" | 32" | 23.25" | 10" |
4X | 29.75" | 29.75" | 33" | 25.5" | 10" |
Unisex Crewneck Sweatshirt
Width | Length | |
X Small | 20" | 26.5" |
Small | 21" | 27.5" |
Medium | 22" | 28.5" |
Large | 23" | 29.5" |
X Large | 24" | 30.5" |
XX Large | 25" | 31.5" |
Women's Sweater
Width | Length | |
Small | 20" | 21.65" |
Medium | 21.6" | 22.2" |
Large | 24" | 22.8" |
X Large | 25.6" | 23.6" |
All measurements shown in inches (us). "Chest" or "Width" is the measurement taken 1" below the armpit, from armpit to armpit on the front of the garment. Please note that there may be slight variances from measurements posted.